Most Recent Wabasha Homes For Sale
| View All Wabasha Homes For Sale | ||
|
210 Skyline Dr, Wabasha, MN 55981 | $179,000 4 beds, 2 baths |
|
22203 W County Road 30, Wabasha, MN 55981 | $339,900 5 beds, 3 baths |
|
22653 Highway 60, Wabasha, MN 55981 | $199,000 3 beds, 2 baths |
Real Estate Resources |
Wabasha Apartments
There are 9 apartments found in and near the Wabasha area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.700% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.697 | 4.449% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.567 | 4.397% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings